S.No Name of Department Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsha 24 23 24 19 0 8 24 26 27 25 22 30 252
2 Panchakarma 24 19 22 18 0 7 23 23 25 22 20 27 230
3 Shalya 24 22 18 18 0 0 11 24 24 22 18 27 108
4 Shalakya-Netra 17 13 13 12 0 0 8 19 24 18 16 26 166
5 Prasuti & Stri Roga 24 23 22 19 0 0 10 25 26 22 20 26 217
6 Kaumar Bhrittya- Bal Roga 21 14 19 13 0 0 9 20 22 19 18 26 181
Month Total 134 114 118 99 0 15 85 137 148 128 114 162 1254

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL  (IPD) 2022                  
S. No Month Kay Chikitsa Panch karma Shalya tantra Shala kya Stri Roga Bal Roga Total
1 Jan 24 23 22 18 28 19 134
2 Feb 21 20 20 11 20 12 104
3 March 23 23 23 17 28 20 134
4 April 24 24 24 18 24 20 134
5 May 24 23 24 19 24 16 130
6 June 24 24 24 19 13 20 124
7 July 26 25 23 19 27 17 137
8 Aug 22 18 22 10 20 12 104
9 Sep 26 23 22 16 22 14 123
10 Oct 0
11 Nov 0
12 Dec 0
TOTAL 214 203 204 147 206 150 1124