DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL

IPD BED OCCUPENCY 2021
S. No Month Kay Chikitsa Panchkarma Shalya tantra Salakya Stri Roga Bal Roga Total
1 Jan 134 139 134 98 128 120 753
2 Feb 122 103 166 70 121 80 662
3 March 149 152 145 84 135 117 782
4 April 19 18 18 12 19 13 99
5 May 0 0 0 0 0 0 0
6 June 38 33 0 0 0 0 71
7 July 211 173 120 130 158 110 902
8 Aug 203 169 182 150 178 143 1025
9 Sep 182 170 166 144 172 150 984
10 Oct 180 175 160 210 160 180 1065
11 Nov 190 181 195 135 188 195 1084
12 Dec 203 185 183 160 174 179 1084
TOTAL 1631 1498 1469 1193 1433 1287 8511

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL
MINOR OT AND KSHAR SUTRA/CASU/ECG 2021
S. No Month MINOR OT KSHAR SUTRA TOTAL S.NO Month CASU ECG
1 Jan 33 19 52 1 Jan 59 7
2 Feb 31 17 48 2 Feb 52 7
3 March 37 19 56 3 March 55 7
4 April 21 16 37 4 April 37 6
5 May 3 0 3 5 May 25 3
6 June 3 5 8 6 June 24 4
7 July 20 21 41 7 July 34 5
8 Aug 36 20 56 8 Aug 46 5
9 Sep 32 20 52 9 Sep 42 6
10 Oct 27 21 48 10 Oct 49 7
11 Nov 30 22 52 11 Nov 40 5
12 Dec 42 31 73 12 Dec 34 6
TOTAL 315 211 526 TOTAL 497 68

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL                                          
(X-RAY OPD AND IPD) 2021 NETRA & PRASUTI PROCEDURE 2021
S. No Month OPD IPD TOTAL S.NO Month NETRA PRASUTI OPD PRASUTI IPD
1 Jan 49 24 73 1 Jan 24 6 15
2 Feb 48 16 64 2 Feb 23 5 20
3 March 53 16 69 3 March 25 6 18
4 April 30 8 38 4 April 22 10 8
5 May 21 0 21 5 May 0 0 0
6 June 51 3 54 6 June 9 8 8
7 July 44 7 51 7 July 26 17 5
8 Aug 41 12 53 8 Aug 25 5 12
9 Sep 42 12 54 9 Sep 25 2 14
10 Oct 39 6 45 10 Oct 22 6 11
11 Nov 36 7 43 11 Nov 20 6 14
12 Dec 53 10 63 12 Dec 26 12 10
TOTAL 507 121 628 TOTAL 247 83 135

 

PATHOLOGY 2021
S. No Month Hemato logy Bio chemistry Sero logy Other Total
1 Jan 44 40 20 22 126
2 Feb 40 34 22 15 111
3 March 32 30 24 16 102
4 April 38 32 17 17 104
5 May 8 3 1 1 13
6 June 18 20 4 7 49
7 July 39 45 21 17 122
8 Aug 51 48 13 29 141
9 Sep 61 79 13 26 179
10 Oct 59 62 13 18 152
11 Nov 63 57 15 28 163
12 Dec 44 37 25 19 125
TOTAL 497 487 188 215 1387

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL          
PANCHKARMA PROCDURE IPD 2021
S.No Month Snehan Sweden Vaman Virachan Basti Nasya Raktmokshan Sirodhara Sirovasti Other TOTAL
1 Jan 96 163 2 11 114 4 11 5 9 0 415
2 Feb 58 121 9 6 72 21 6 16 5 10 324
3 March 32 194 8 7 103 23 7 10 13 5 402
4 April 21 143 9 16 80 16 12 9 7 5 318
5 May 0 0 0 0 0 0 0 0 0 0 0
6 June 22 32 0 0 16 3 0 3 0 0 76
7 July 34 90 2 1 121 14 3 36 4 20 325
8 Aug 82 132 16 15 119 50 6 45 4 4 473
9 Sep 118 331 2 10 168 6 4 6 6 16 667
10 Oct 65 197 8 6 108 14 16 14 11 7 446
11 Nov 93 200 11 2 91 25 8 25 4 10 469
12 Dec 153 246 2 3 110 31 8 30 14 19 616
TOTAL 774 1849 69 77 1102 207 81 199 77 96 4531

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL
PANCHKARMA PROCDURE OPD 2021
S.No Month Snehan Sweden Vaman Virachan Basti Nasya Raktmokshan Sirodhara Sirovasti Other TOTAL
1 Jan 45 55 3 2 52 14 2 11 9 59 252
2 Feb 17 76 4 5 51 6 5 4 9 50 227
3 March 11 82 4 3 34 18 3 8 10 57 230
4 April 18 67 3 10 42 9 9 3 6 53 220
5 May 0 48 0 0 28 1 0 1 0 0 78
6 June 32 106 0 0 56 12 0 12 3 0 221
7 July 38 76 5 1 43 17 3 10 14 39 246
8 Aug 39 72 6 3 37 24 2 6 21 74 284
9 Sep 17 132 10 2 62 16 1 6 9 81 336
10 Oct 38 96 7 4 47 20 7 11 9 68 307
11 Nov 58 125 10 6 53 23 9 12 11 64 371
12 Dec 58 105 2 3 44 22 7 15 7 79 342
TOTAL 371 1040 54 39 549 182 48 99 108 624 3114

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL                                          
IPD BED OCCUPENCY 2022
S. No Month Kaya Chikitsa Panchkarma Shalya tantra Salakya Stri Roga Bal Roga Total
1 Jan 153 143 137 125 156 123 837
2 Feb 143 139 134 91 138 88 733
3 March 162 157 157 120 160 133 889
4 April 200 174 170 130 175 150 999
5 May 168 165 172 127 173 102 907
6 June 153 143 142 127 141 124 830
7 July 183 182 167 130 190 124 976
8 Aug 0
9 Sep 0
10 Oct 0
11 Nov 0
12 Dec 0
TOTAL 1162 1103 1079 850 1133 844 6171

 

     DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL                                       
MINOR OT AND KSHAR SUTRA/CASU/ECG 2022
S. No Month Major OT MINOR OT KSHAR SUTRA Salakya OT TOTAL S.NO Month CASU ECG
1 Jan 0 38 34 0 72 1 Jan 47 8
2 Feb 0 30 27 0 57 2 Feb 45 7
3 March 0 43 38 0 81 3 March 54 11
4 April 0 44 42 0 86 4 April 53 9
5 May 0 45 44 0 89 5 May 43 9
6 June 0 46 40 0 86 6 June 67 21
7 July 0 50 42 0 92 7 July 67 11
8 Aug 0 45 35 0 80 8 Aug 62 15
9 Sep 0 50 49 0 99 9 Sep 56 14
10 Oct 0 38 32 0 70 10 Oct 54 8
11 Nov 0 52 50 0 102 11 Nov 50 10
12 Dec 0 53 52 0 105 12 Dec 56 14
TOTAL 0 296 267 0 563 TOTAL 376 76

 

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL                 
(X-RAY OPD AND IPD) 2022 NETRA & PRASUTI PROCEDURE 2022
S. No Month OPD IPD TOTAL S.NO Month NETRA PRASUTI OPD PRASUTIIPD
1 Jan 38 14 52 1 Jan 24 8 9
2 Feb 50 13 63 2 Feb 19 10 13
3 March 35 10 45 3 March 23 12 12
4 April 40 10 50 4 April 24 13 12
5 May 28 12 40 5 May 24 9 9
6 June 30 4 34 6 June 25 14 36
7 July 33 16 49 7 July 26 26 14
8 Aug 50 1 51 8 Aug 23 29 4
9 Sep 44 6 50 9 Sep 22 47 0
10 Oct 28 3 31 10 Oct 19 33 3
11 Nov 33 6 39 11 Nov 26 32 11
12 Dec 28 7 35 12 Dec 28 40 16
TOTAL 254 79 333 TOTAL 165 92 105

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL
                                 PATHOLOGY 2022
S. No Month Hemato logy Bio chemistry Sero logy Other Total
1 Jan 110 64 31 22 227
2 Feb 61 39 8 19 127
3 March 52 38 5 20 115
4 April 59 44 10 19 132
5 May 16 33 16 16 118
6 June 69 39 3 6 127
7 July 113 41 0 15 169
8 Aug 70 37 2 9 118
9 Sep 75 47 13 14 149
10 Oct 35 35 7 10 87
11 Nov 68 38 10 20 136
12 Dec 61 40 13 18 132
TOTAL 480 298 73 117 1015

 

Dev Bhoomi Ayurveda Medical College & Hospital
PANCHKARMA PROCDURE IPD 2022
S.No Month Snehan Sweden Vaman Virachan Basti Nasya Raktmokshan Sirodhara Sirovasti Other TOTAL
1 Jan 130 137 2 3 113 30 18 23 7 15 478
2 Feb 109 131 1 2 113 17 2 14 3 8 400
3 March 138 138 2 2 96 24 4 8 15 15 442
4 April 154 168 2 3 124 27 4 18 9 17 526
5 May 147 155 4 6 114 23 2 9 14 11 485
6 June 130 160 2 1 81 23 4 15 7 10 433
7 July 134 142 3 2 106 15 2 6 15 7 432
8 Aug 122 122 1 4 118 30 6 16 10 58 487
9 Sep 119 121 3 4 103 22 15 7 12 8 414
10 Oct 107 105 4 4 133 26 20 40 20 49 508
11 Nov 136 141 6 6 105 39 26 36 10 58 563
12 Dec 123 127 5 6 88 34 33 33 16 43 508
TOTAL 942 1031 16 19 747 159 36 93 70 83 3196

 

Dev Bhoomi Ayurveda Medical College & Hospital
PANCHKARMA PROCDURE OPD 2022
S.No Month Snehan Sweden Vaman Virachan Basti Nasya Raktmokshan Sirodhara Sirovasti Other TOTAL
1 Jan 61 93 5 2 52 14 11 5 11 73 327
2 Feb 63 59 2 1 48 16 4 8 8 58 267
3 March 59 62 3 3 39 18 8 8 11 73 284
4 April 64 69 3 2 54 12 8 9 3 71 295
5 May 62 68 3 3 53 3 6 6 6 70 280
6 June 65 60 3 3 55 3 7 6 5 65 272
7 July 63 62 7 7 57 17 6 27 6 55 307
8 Aug 63 69 4 6 55 16 6 17 6 59 301
9 Sep 116 120 6 9 82 30 6 19 14 30 432
10 Oct 76 85 3 9 57 32 6 26 8 30 332
11 Nov 110 128 4 9 73 41 15 25 18 29 452
12 Dec 121 115 9 8 65 51 12 25 21 16 443
TOTAL 437 473 26 21 358 83 50 69 50 465 2032

 

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL                                       
MINOR OT AND KSHAR SUTRA/CASU/ECG 2023
S. No Month Major OT MINOR OT KSHAR SUTRA Salakya OT TOTAL S.NO Month CASU ECG
1 Jan 0 48 44 0 92 1 Jan 59 15
2 Feb 0 46 43 0 89 2 Feb 49 13
3 March 0 47 47 0 94 3 March 51 11
4 April 0 41 40 0 81 4 April 48 10
5 May 0 5 May
6 June 0 6 June
7 July 0 7 July
8 Aug 0 8 Aug
9 Sep 0 9 Sep
10 Oct 0 10 Oct
11 Nov 0 11 Nov
12 Dec 0 12 Dec
TOTAL 356 TOTAL
DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL
(X-RAY OPD AND IPD) 2023 NETRA & PRASUTI PROCEDURE 2023
S. No Month OPD IPD TOTAL S.NO Month NETRA PRASUTI OPD PRASUTIIPD
1 Jan 22 12 34 1 Jan 24 47 5
2 Feb 19 6 25 2 Feb 25 30 12
3 March 14 11 25 3 March 28 41 6
4 April 21 7 28 4 April 25 37 4
5 May 5 May
6 June 6 June
7 July 7 July
8 Aug 8 Aug
9 Sep 9 Sep
10 Oct 10 Oct
11 Nov 11 Nov
12 Dec 12 Dec
TOTAL TOTAL
DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL
                                 PATHOLOGY 2023
S. No Month Hemato logy Bio chemistry Sero logy Other Total
1 Jan 74 45 18 18 155
2 Feb 57 34 9 22 122
3 March 65 35 11 19 130
4 April 48 33 6 13 100
5 May
6 June
7 July
8 Aug
9 Sep
10 Oct
11 Nov
12 Dec
TOTAL

 

Dev Bhoomi Ayurveda Medical College & Hospital
PANCHKARMA PROCDURE IPD 2023
S.No Month Snehan Sweden Vaman Virachan Basti Nasya Raktmokshan Sirodhara Sirovasti Other TOTAL
1 Jan 102 124 3 4 84 16 13 12 15 18 391
2 Feb 123 142 3 3 75 26 16 11 12 34 445
3 March 134 148 3 3 108 56 14 21 7 27 529
4 April 128 141 5 4 86 29 16 16 10 40 475
5 May
6 June
7 July
8 Aug
9 Sep
10 Oct
11 Nov
12 Dec
TOTAL
Dev Bhoomi Ayurveda Medical College & Hospital
PANCHKARMA PROCDURE OPD 2023
S.No Month Snehan Sweden Vaman Virachan Basti Nasya Raktmokshan Sirodhara Sirovasti Other TOTAL
1 Jan 85 107 6 3 68 45 8 21 14 24 381
2 Feb 104 110 6 4 56 27 14 10 10 15 356
3 March 106 119 4 4 63 43 14 14 20 27 420
4 April 85 99 8 4 64 18 5 15 10 18 326
5 May
6 June
7 July
8 Aug
9 Sep
10 Oct
11 Nov
12 Dec
TOTAL