S.No Name of Department Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsha 446 429 475 382 281 371 443 544 567 435 404 528 5305
2 Panchakarma 286 275 306 223 82 214 249 348 397 348 321 427 3476
3 Shalya 360 360 383 316 105 91 342 447 449 383 358 467 4071
4 Shalakya-Netra 204 199 219 172 0 53 179 229 276 253 228 299 2311
5 Shalakya-Mukh,Nasa & Dant 200 191 208 162 0 52 170 228 264 238 213 280 2206
6 Prasuti & Stri Roga 356 357 376 302 26 93 337 450 447 369 345 464 3922
7 Kaumar Bhrittya- Bal Roga 253 244 274 197 0 62 230 294 354 311 294 389 2902
8 Swastha Vritta & Roga 187 179 207 148 0 55 169 221 249 229 208 271 2123
9 Aatyayika(Casualty) 59 52 55 37 25 24 34 46 42 49 40 34 497
Month Total 2351 2286 2503 1939 519 1015 2153 2807 3055 2615 2411 3159 26813

 

OPD -2022

DEV BHOOMI COLLEGE OF MEDICAL SCIENCE AND HOSPITAL   (OPD)      2022
S. No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW AG TOTAL
1 Jan 425 360 383 242 248 385 322 231 0 2596
2 Feb 371 305 341 207 221 337 280 202 0 2264
3 March 425 355 387 235 242 373 314 226 0 2557
4 April 428 347 384 231 249 383 310 236 80 2648
5 May 382 327 340 237 249 374 305 236 148 2598
6 June 419 347 374 245 248 398 305 237 157 2730
7 July 438 374 385 256 273 411 341 250 145 2873
8 Aug 367 320 340 228 241 357 282 225 126 2486
9 Sep 438 360 403 250 267 404 326 246 122 2816
10 Oct 0
11 Nov 0
12 Dec 0
TOTAL 3693 3095 3337 2131 2238 3422 2785 2089 778 23568